Team Start Dates
Contact Information and Start Dates for Teams are Below
Fall
Fall
Sport |
Head Coach |
IHSA Start Date |
Boys Cross Country | Brett Heimstead |
Monday, August 12, 2024 |
Girls Cross Country | Louie Klein | Monday, August 12, 2024 |
Football | Bryan McNulty | Monday, August 12, 2024 |
Boys Golf | Dave Zaban | Monday, August 12, 2024 |
Girls Golf | Leigh Ann Mondrawickas-Boncher | Monday, August 12, 2024 |
Boys Soccer | Jason Ahonen | Monday, August 12, 2024 |
Girls Swimming | Samantha Korstanje | Monday, August 12, 2024 |
Girls Tennis | Vince DeSecki | Monday, August 12, 2024 |
Girls Volleyball | Yun Chen | Monday, August 12, 2024 |
Winter
Winter
Sport |
Head Coach |
IHSA Start Date |
Boys Basketball | Zack Ryan | Monday, November 11, 2024 |
Girls Basketball | Jen Swanson | Monday, November 4, 2024 |
Boys Bowling | Jim Voutiritsas | Monday, October 28, 2024 |
Girls Bowling | K.C. Lange | Monday, November 18, 2024 |
Cheerleading | Dana Lainio | Monday, October 28, 2024 |
Dance (Devilettes) | Brittni Tengler | Monday, October 28, 2024 |
Girls Gymnastics | Mary Kovac | Monday, November 11, 2024 |
Boys Swimming & Diving | Kim Lobitz | Monday, November 25, 2024 |
Boys & Girls Wrestling | Brad Janecek | Monday, November 11, 2024 |
Spring
Spring
Sport |
Head Coach |
IHSA Start Date |
Badminton | Brett Heimstead | Monday, March 3, 2025 |
Baseball | Clint Smothers | Monday, March 3, 2025 |
Boys Lacrosse | Greg Janczak | Monday, March 3, 2025 |
Girls Lacrosse | Mikayla Schultz | Monday, March 3, 2025 |
Girls Soccer | Ryan McCabe | Monday, March 3, 2025 |
Softball | Jenna Charbonneau | Monday, March 3, 2025 |
Boys Tennis | Michael Edler | Monday, March 3, 2025 |
Boys Track & Field | Dave Wilson | Monday, January 20, 2025 |
Girls Track & Field | Tom Malkowski | Monday, January 20, 2025 |
Boys Volleyball | Kim Paasch | Monday, March 10, 2025 |
Boys Water Polo | Chris O'Neill | Monday, March 3, 2025 |
Girls Water Polo | Carly Amrein | Monday, March 3, 2025 |